A BT team called Swampy 2 was judged to be the winner of BT’s new competition - the Creative Challenge.
The winning entry was submitted by Robin Howard, Barry Millar, Paul Graham, Richard Sheath and Ron van de Water from BT Design and BT Operate, who scooped a category prize of £500 as well as the top prize of £3,000. Two other projects submitted by the team also won their category prizes.
The winners were announced at a gala dinner at Chelsea College of Art in London, after the judges had considered entries from 30 shortlisted finalists, who all attended last night’s event.
Peter Morgan, group director of communications at BT, was master of ceremonies for the event.
Robin, who received the grand prize and trophy from Jonathon Porritt, co-founder and programme director of the UK sustainable development organisation Forum for the Future, said the team felt “privileged and honoured” to have won.
“I can’t describe what it felt like to win from such an outstanding line-up of finalists,” he said. “The enthusiasm and ideas they had generated were astounding.”
Robin said the project - Virtually Saving the Planet - was a concept for a computer game based around a virtual world in which avatars have to save their planet from ecological disasters.
“We have agreed to give a substantial portion of our prize money to a charity called the Environment Investigation Agency,” he said.
More than 120 individuals or teams entered the competition - which was open to BT people and students of the London College of Communication and which encouraged people to think creatively about how to communicate climate change issues and ways in which people can reduce their carbon footprint.
There were ten categories - from an idea for a marketing campaign, to a piece of creative writing, or a potential community event.
The shortlisted finalists included 17 entries from BT people and 13 from London College of Communication students. They featured seven pieces of creative writing, two computer games, one event, one exhibition, five interior designs, seven marketing campaigns, three moving images and four publications.
| Awards | Entrants - team names in brackets | From | Category | Title of work |
| 1 | Paul Martin, Ron Van de Water, Hiten Rajguru, Richard Sheath, Paul Graham (The Green Brigade) | BT | Event | BT Climate Change Challenge |
| 2 | Belgin Bodur | London College of Communication | Interior Design | BT Information and Communication Technologies Centre (ICTC) |
| 3 + Grand Prize | Robin Howard, Barry Millar, Paul Graham, Richard Sheath, Ron van de Water (Swampy 2) | BT | Computer Game | Virtual Planet Saving |
| 4 | Pauline Rafal | London College of Communication | Publication | It's time for something cool |
| 5 | Sharon Runcorn | London College of Communication | Interior Design | BT Highlife |
| 6 | Marcus Mucha | London College of Communication | Moving Image | Goodfellas |
| 7 | Tania and Iliana Sanchez | BT | Marketing/PR | Green Boy |
| 8 | Robin Howard, Barry Millar, Paul Graham, Richard Sheath, Ron van de Water (Swampy 3) | BT | Marketing/PR | Affront to the senses |
| 9 | Edgaras Bendikas | London College of Communication | Interior Design | Green Mobile House |
| 10 | Sophia Ost | London College of Communication | Publication | Little Flin is losing his home |
| Entrants - team name in brackets | From | Category | Title of work |
| Ga Lok Chung | BT | Computer Game | carBona Tor |
| Robin Howard, Barry Millar, Paul Graham, Richard Sheath, Ron van de Water (Swampy 2) | BT | Computer Game | Virtual Planet Saving |
| Michelle Scupholme, Michael Sparks (Carbon outlaws) | BT | Creative Writing | Extinct |
| Steven Havenhand (The Friday night band) | BT | Creative Writing | Climate Changes |
| Joe Bonfiglioli | BT | Creative Writing | Let's Not |
| Dai Jenkins | BT | Creative Writing | New Imagination |
| Alison Jackson | BT | Creative Writing | Carbon Footprints |
| Pam Anthony | BT | Creative Writing | The Three R's |
| Leina Elgohari | BT | Creative Writing | Green Easy Pieces |
| Helen Meakin | BT | Creative Writing | Shakespeare's Climate Change Sonnet |
| Paul Martin, Paul Graham, Hiten Rajguru, Richard Sheath, Ron van de Water (The Green Brigade) | BT | Event | BT Climate Change Challenge |
| Gred Crayk | London College of Communication | Exhibition | Flower Power |
| Barbera Schweier | London College of Communication | Interior Design | BT Hotel Suite |
| Sharon Runcorn | London College of Communication | Interior Design | BT Highlife |
| Belgin Bodur | London College of Communication | Interior Design | BT Information and Communication Technologies Centre (ICTC) |
| Edgaras Bendikas | London College of Communication | Interior Design | Green Mobile House |
| Beatriz Gonzalez Alonso | London College of Communication | Interior Design | BT Educational Centre |
| Tania and Iliana Sanchez | BT | Marketing/PR | Green Boy |
| Robin Howard, Barry Millar, Paul Graham, Richard Sheath, Ron van de Water (Swampy 3) | BT | Marketing/PR | Affront to the senses |
| Debra Cummings and Stephen McGinness (Think Twice) | BT | Marketing/PR | ENVironment interactive card |
| Vanessa Moore | London College of Communication | Marketing/PR | Divide and Conquer |
| Himali Patel and Jennifer Yen | London College of Communication | Marketing/PR | Foot Print |
| Paul Jenkins | London College of Communication | Marketing/PR | It's not easy being green |
| Jessica Ferguson | London College of Communication | Moving Image | n/a |
| Marcus Mucha | London College of Communication | Moving Image | Goodfellas |
| Botond Virginas, Gery Ducatel (CCBB) | BT | Moving Image | Climate Change Big Brother |
| Paula Burgess | BT | Publication | Green Ways |
|
Phill Piddell and John Funnell |
BT | Publication | First Choice Climate Website |
| Pauline Rafal | London College of Communication | Publication | It's time for something cool |
| Sophia Ost | London College of Communication | Publication | Little Flin is losing his home |

