| Business Principles |
|---|
| April 2012 | March 2013 | We will maintain or improve our 2012 index score (4.19 from 5). | | New | |
|---|
| April 2011 | March 2012 | We will improve or maintain our 2011 index score (4.16 from 5) | We achieved an index score of 4.19 (from 5) | Completed | |
|---|
| Climate Change |
|---|
| April 2012 | March 2013 | We will reduce our, worldwide, absolute carbon emissions (after purchase of low and zero carbon energy) by 1.3% from 2012 levels. | | New | |
|---|
| April 2008 | December 2020 | BT Group will reduce its CO2e emission intensity by 80% against 1997 levels by December 2020. (KPI) | 2012 update - we have reduced our CO2e emissions intensity by 60% from our 1997 base year. | On Target | |
|---|
| April 2007 | December 2016 | BT will reduce its UK carbon dioxide emissions (measured in tonnes CO2 equivalent) to 80% below 1997 levels. | 2012 update - we have reduced by 61% from our 1997 base year. | On Target | |
|---|
| April 2007 | December 2012 | 20% of BT’s employees will be actively engaged in reducing carbon footprint at work and at home. | We were well ahead on this target last year, from 1 April 2011 we adopted a more challenging approach focused on BT people taking action on climate change by reducing BT’s energy consumption. This is in line to help us meet our overall energy programme. | On Target | |
|---|
| Community |
|---|
| April 2012 | March 2013 | We will maintain a minimum investment of 1% of underlying pre-tax profits (based on our 2012 results) | | New | |
|---|
| April 2011 | March 2012 | We will maintain a minimum investment of 1% of underlying pre-tax profits (based on our 2011 results) | We invested 1.47% of underlying pre-tax profits (based on our 2011 results) | Completed | |
|---|
| Customer service |
|---|
| April 2012 | March 2013 | The Group customer service measure will consist of continuing Right First Time and the new measurement of customer issue reduction. We will publish the result in our 2013 report. | | New | |
|---|
| April 2011 | March 2012 | The Group customer service measure will consist of continuing Right First Time and the new measurement of customer issue reduction. We will publish the result in our 2012 report. | In 2012 we achieved a 3.0% improvement in Right First Time. We also focused on reducing faults and removing the need for customers to call us which not only improves the customer experience but also helps us with our cost transformation. Over the year we improved by 6% compared to 2011. | Completed | |
|---|
| Digital Inclusion |
|---|
| April 2011 | December 2012 | We aim to support another 10,000 'Digital Champions' by the end of 2012 - part of our Race Online 2012 support (UK). | March 2012 update - 1,080 BT employees had done this. Through our programmes and partner activities a further 562 people also volunteered to share their skills. Whilst the number of people who are willing to act as digital champions is increasing, we are taking additional steps to encourage more people to get involved as this is undoubtedly a very challenging target. | At Risk | |
|---|
| April 2010 | July 2012 | We aim to get at least 100,000 more people who've never used the internet before online by London 2012 - part of our Race Online 2012 support (UK).
| March 2012 update - Fuelled by our position as the UK’s leading ISP, we estimate that, during the year, we have added over 110,000 people who are new to broadband. | On Target | |
|---|
| Emissions to Air |
|---|
| June 2011 | March 2012 | We will reduce refrigerant gases lost to the atmosphere (kg) from 1.6% to 1.5% of installed quantity (a reduction of 7% from that lost during 2011). | We achieved 1.08% based on routines completed. We will continue to monitor and report on our emissions. | Failed | |
|---|
| April 2011 | March 2012 | BT will control the amount of HCFC/ CFC refrigerant lost to the atmosphere to no more than 1.5% of the total installed refrigerant capacity for operational areas, including BT catering. | Replaced by consolidated target (June 2011). | Completed | |
|---|
| April 2011 | March 2012 | BT will control the amount of HCFC refrigerant lost to the atmosphere to no more than 2% of the total installed refrigerant capacity for the BT UK non-operational estate. | Replaced by consolidated target (June 2011). | Completed | |
|---|
| April 2011 | March 2012 | BT will control the amount of HFC refrigerant lost to the atmosphere to no more than 3% of the total installed refrigerant capacity for the BT UK non-operational estate. | Replaced by consolidated target (June 2011). | Completed | |
|---|
| Employees |
|---|
| April 2012 | March 2013 | We will maintain a top 10 placement in four of five major diversity benchmarks. | | New | |
|---|
| April 2012 | March 2013 | We will improve or maintain the level of employee engagement from 2012 result (3.68 from 5). | | New | |
|---|
| April 2011 | March 2012 | We will improve or maintain the level of employee engagement from 2011 result (3.61 from 5). | We exceeded our target with an index score of 3.68 | Completed | |
|---|
| April 2011 | March 2012 | We will maintain a top 10 placement in four of five major diversity benchmarks. | We are placed in the top 10 bechmarks; Opportunity Now - Gender Race For Opportunity Employers Forum for Disability Working Families | Completed | |
|---|
| Fuel, energy and water |
|---|
| April 2012 | March 2013 | BT will reduce its global energy consumption by 1.5% compared to 2012. | | New | |
|---|
| April 2012 | March 2013 | BT will reduce its UK water consumption by 1% against 2012 outturn. | | New | |
|---|
| April 2011 | March 2013 | BT will replace existing underground fuel storage tanks, in the UK, through a structured programme. | The programme remains on track and we will provide a progress update in our report next year. | On Target | |
|---|
| April 2011 | March 2012 | BT will reduce its global energy consumption by 2% compared to 2011 outturn. | Last year, our energy efficiency programme succeeded in decoupling energy use from business growth, meaning that even though our business grew, we were able to reduce global consumption by 3.3% saving £21.9m per year. | Completed | |
|---|
| April 2011 | March 2012 | BT will reduce its UK water consumption by 1% compared to 2011 outturn. | We reduced water consumption in the UK by almost 3.7% in the year. | Completed | |
|---|
| Health and Safety |
|---|
| April 2012 | March 2013 | We will reduce to 2.05% calendar days lost to sickness absence (SAR) expressed as a 12 month rolling average. | | New | |
|---|
| April 2012 | March 2013 | We will reduce the number of lost time injury cases (LTI) to 2.02 cases per million working hours on a 12 month rolling average. | | New | |
|---|
| April 2012 | March 2013 | In 2013 BT will have no successful health and safety prosecutions or prohibition notices served against the company worldwide | | New | |
|---|
| April 2011 | March 2012 | We will reduce the number of lost time injury cases (LTI) to 1.8 cases per million working hours on a 12 month rolling average. | We have reduced our LTI to 2.13 incidents per million working hours (a 5.3% reduction from 2011) | Completed | |
|---|
| April 2011 | March 2012 | We will reduce to 2.21% calendar days lost to sickness absence (SAR) expressed as a 12 month rolling average. | At the end of March 2012 our SAR was 2.16%, a 10.4% reduction from 2011, reversing a 2 year trend. | Completed | |
|---|
| April 2011 | March 2012 | In 2012 BT will have no successful health and safety prosecutions or prohibition notices served against the company worldwide | There were no health and safety prosecutions ot prohibition notices this year. | Completed | |
|---|
| Procurement and supply chain |
|---|
| April 2012 | March 2013 | 90% of competitive contracts in the year will include energy use /environment impacts as part of adjudication criteria. | | New | |
|---|
| April 2012 | March 2013 | We will achieve 100% follow up within 3 months, for all suppliers identified as high or medium risk through our ethical standard questionaires. | | New | |
|---|
| April 2012 | March 2013 | We will survey our suppliers to determine the percentage that agree with the statement ‘BT works with its suppliers to ensure its purchases are made, delivered, used and disposed of in a socially and environmentally responsible manner’. | | New | |
|---|
| April 2011 | March 2012 | We will achieve 100% follow up within 3 months for all suppliers identified as high or medium risk through our ethical standard questionaires. | We have detailed labour and environmental standards and monitor compliance using questionnaires and site assessments. In 2012 149 suppliers completed self assessment questionnaires and we carried out 54 on site assessments. | Completed | |
|---|
| April 2011 | March 2012 | 100% of replacement products sourced in the year will have improved energy efficiency and/ or reduced environmental impact. | 100% of ‘product replacement contracts’ awarded last year demonstrated an improvement in energy efficiency and/or reduced environmental impact, | Completed | |
|---|
| April 2011 | March 2012 | 85% of competitive contracts in the year will include energy use/ environmental impacts as part of adjudication criteria. | 87% of competitive contracts in the year will included energy use/ environmental impacts as part of adjudication criteria. | Completed | |
|---|
| April 2011 | March 2012 | BT will survey its suppliers to determine the percentage that agree with the statement ‘BT works with its suppliers to ensure its purchases are made, delivered, used and disposed of in a socially and environmentally responsible manner’. | This is measured through the BT Supplier Survey issued to contracted suppliers, 84% of suppliers who responded to the survey agreed with the statement. | Completed | |
|---|
| April 2011 | March 2012 | To achieve a rating of 80% or more based on the question: 'How would you describe the quality of your company's relationship with BT?' In annual supplier survey. | The percentage of suppliers participating in our annual supplier survey that rate the quality of their relationship with BT as ‘excellent’ or ‘good’ was 87% in 2012. | Completed | |
|---|
| Product Stewardship |
|---|
| April 2012 | March 2013 | BT will review and drive improvements in methodologies used for its product stewardship reporting obligations.
| | New | |
|---|
| Waste and recycling |
|---|
| April 2012 | March 2013 | We will reduce the amount of waste sent to landfill by 10% based on the March 2012 outturn figure. | | New | |
|---|
| April 2011 | March 2012 | We will reduce the amount of waste sent to landfill by 20% based on the 2011 outturn figure. | We achieved a 16% reduction in the amount of waste sent to landfill against our target of 20%. " | Failed | |
|---|