| 2011 | 2010 | Change | |
|---|---|---|---|
| Revenue | |||
| Adjusteda | £20,076m | £20,911m | - 4% |
| Reported | £20,076m | £20,859m | - 4% |
| EBITDAb,c | |||
| Adjusteda | £5,886m | £5,639m | + 4% |
| Reported | £5,557m | £5,162m | + 8% |
| Profit before taxation | |||
| Adjusteda | £2,083m | £1,735m | + 20% |
| Reported | £1,717m | £1,007m | + 71% |
| Earnings per share | |||
| Adjusteda | 21.0p | 17.3p | + 21% |
| Reported | 19.4p | 13.3p | + 46% |
| Full year dividend | 7.4p | 6.9p | + 7% |
| Our People | 92,600 | 96,100 | |
| BT Retail Broadband customers | 5.7m | 5.1m | |
| Total Broadband lines | 15.7m | 14.7m | |
| Exchange lines | 16.7m | 18.4m | |
a Items presented as adjusted are stated before specific items.
b EBITDA: Earnings before interest, taxation, depreciation and amortisation.
c Adjusted and reported EBITDA are non-GAAP measures provided in addition to the disclosure requirements of IFRS. See page 56 of the Annual Report for further details.
For more information on our social and environmental performance, and on the financial areas of our work - including our latest financial results - go to the Responsible Business and Investor centre sections of the site.