| 2012 | 2011 | Change | |
|---|---|---|---|
| Revenue | |||
| Adjusteda | £19,307m | £20,076m | - 4% |
| Reported | £18,897m | £20,076m | - 6% |
| EBITDAb | |||
| Adjusteda | £6,064m | £5,886m | + 3% |
| Reported | £5,891m | £5,557m | + 6% |
| Profit before taxation | |||
| Adjusteda | £2,421m | £2,083m | + 16% |
| Reported | £2,445m | £1,717m | + 42% |
| Earnings per share | |||
| Adjusteda | 23.7p | 21.0p | + 13% |
| Reported | 25.8p | 19.4p | + 33% |
| Full year dividend | 8.3p | 7.4p | + 12% |
| Our people | 89,000 | 92,600 | |
| BT Retail broadband customers | 6.3m | 5.7m | |
| Total broadband lines | 16.8m | 15.7m | |
| Exchange lines | 15.5m | 16.7m | |
a Items presented as adjusted are stated before specific items.
b EBITDA: Earnings before interest, taxation, depreciation and amortisation.
For more information on our social and environmental performance, and on the financial areas of our work - including our latest financial results - go to the Responsible Business and Shareholders and Analysts sections of the site.