| Balance sheet of the company AT 31 MARCH 1996 | |||||||||||||||||||||||||||||
| Notes | 1996 £m | 1995 £m | |||||||||||||||||||||||||||
| Fixed assets | |||||||||||||||||||||||||||||
| Tangible assets | 12 | 14,313 | 13,918 | ||||||||||||||||||||||||||
| Investments | 13 | 5,825 | 5,495 | ||||||||||||||||||||||||||
| Total fixed assets | 20,138 | 19,413 | |||||||||||||||||||||||||||
| Current assets | |||||||||||||||||||||||||||||
| Stocks |
| ||||||||||||||||||||||||||||
| Debtors | 14 | ||||||||||||||||||||||||||||
| Investments | 15 | ||||||||||||||||||||||||||||
| Cash at bank and in hand | |||||||||||||||||||||||||||||
| Total current assets | |||||||||||||||||||||||||||||
| Creditors: amounts falling due within one year | |||||||||||||||||||||||||||||
| Loans and other borrowings | 16 | ||||||||||||||||||||||||||||
| Other creditors | 17 | ||||||||||||||||||||||||||||
| Total creditors: amounts falling due within one year | |||||||||||||||||||||||||||||
| Net current liabilities | (1,164) | (2,706) | |||||||||||||||||||||||||||
| Total assets less current liabilities | 18,974 | 16,707 | |||||||||||||||||||||||||||
| Creditors: amounts falling due after more than one year | |||||||||||||||||||||||||||||
| Loans and other borrowings | 16 | 3,876 | 3,376 | ||||||||||||||||||||||||||
| Provisions for liabilities and charges | 18 | 1,050 | 717 | ||||||||||||||||||||||||||
| Capital and reserves | |||||||||||||||||||||||||||||
| Called up share capital | 19 |
| |||||||||||||||||||||||||||
| Share premium account | 20 | ||||||||||||||||||||||||||||
| Capital redemption reserve | 20 | ||||||||||||||||||||||||||||
| Profit and loss account | 20 | ||||||||||||||||||||||||||||
| Total shareholders’ funds | 21 | 14,048 | 12,614 | ||||||||||||||||||||||||||
| 18,974 | 16,707 | ||||||||||||||||||||||||||||
| Debtors include amounts receivable after more than one year of £119m (1995 - £287m). | |||||||||||||||||||||||||||||
| The financial statements on pages 30 to 55 [of the printed report] were approved by the
board of directors on 21 May 1996 and were signed on its behalf by
Sir Iain Vallance Chairman | |||||||||||||||||||||||||||||
| Contents | Next page |