| Subsidiary and associated undertakings
Brief details of principal operating subsidiary and associated undertakings at 31 March 1996, all of which were unlisted unless otherwise stated, were as follows: | |||
| Subsidiary undertakings | Activity | Group interest in allotted capital (b) | Country of operations (c) |
| Albacom SpA (a) | Communication related services and products provider | 50% ordinary | Italy |
| BT Australasia Pty Limited (a) | Communication related services and products provider | 100% ordinary 100% preference | Australia |
| BT (CBP) Limited (a) | Financial market telecommunication equipment provider | 100% ordinary | International |
| BT Cableships Limited (a) | Cableship owner | 100% ordinary | International |
| BT Communications Management Limited (a) | Telecommunication services provider | 100% ordinary | International |
| BT France SNC (a) | Communication related services and products provider | 100% equity | France |
| BT Limited (a) | Communication related services and products provider | 100% ordinary | International |
| BT (Hong Kong) Limited (a) | Communication related services and products provider | 100% ordinary 100% preference | Hong Kong |
| BT North America Inc (a) | Communication related services and products provider | 100% common | USA |
| BT Property Limited (a) | Property holding company | 100% ordinary | United Kingdom |
| BT Subsea Cables Limited | Cable maintenance and repair | 100% ordinary | United Kingdom |
| BT Telecomunicaciones SA (a) | Communication related services and products provider | 50% ordinary | Spain |
| BT Visual Images LLC (a) | Video conferencing products and services provider | 50% equity | USA |
| BT (Worldwide) Limited (a) | International telecommunication network systems provider | 100% ordinary | International |
| Call Connections Limited (a) | Cellular services provider | 60% ordinary 60% preference | United Kingdom |
| Cellnet Solutions Limited (a) | Messaging service provider for cellular telephone systems | 60% ordinary | United Kingdom |
| Concert Communications Company (a) | Telecommunication services and network systems provider | 75% ordinary | International |
| First State Computing Unit Trust (a) | Systems integration and application development | 100% equity | Australia |
| Manx Telecom Limited (a) | Telecommunication services supplier | 100% ordinary | Isle of Man |
| Telecom Securicor Cellular Radio Limited (a) | Mobile cellular telephone system provider and operator | 60% ordinary | United Kingdom |
| Westminster Cable Company Limited | Cable television service provider | 100% ordinary | United Kingdom |
| Yellow Pages Sales Limited (a) | Yellow Pages sales contractor | 100% ordinary | United Kingdom |
|
(a) Held through intermediate holding company.
(b) The proportion of voting rights held corresponds to the aggregate interest percentage held by the holding company and subsidiary undertakings. (c) All overseas undertakings are incorporated in their country of operations. Subsidiary undertakings operating internationally are all incorporated in England and Wales. | |||
| Share capital or debt securities | ||||
| Associated undertakings | Activity | Issued (c) | Percentage owned | Country of operations (d) |
| Clear Communications Limited (a) | Telecommunications services supplier | Equity NZ$101m | 25% | New Zealand |
| Jetphone Limited (a) (incorporated in Republic of Ireland) | Communication related services and products provider | Equity IR£2m | 50% | International |
| MCI Communications Corporation (b) | Telecommunication services supplier | Equity US$74m Notes US$2,377m | 20% - | USA |
| Telenordia AB (a) | Communication related services and products provider | Equity SKR102m | 33% | Sweden |
| Viag Interkom GmbH & Co (a) | Communication related services and products provider | Equity DM101m | 50% | Germany |
|
(a) Held through intermediate holding company.
(b) Listed company. (c) Equity comprises ordinary or common shares. (d) All overseas undertakings are incorporated in their country of operations, unless otherwise stated. | ||||
| Contents | Next page |