| |
| Operational statistics
Call growth YEAR ENDED 31 MARCH |
| 1992 | 1993 | 1994 | 1995 | 1996 |
|
|
| % growth in telephone call volumes over the previous year:
|
| Inland | 1 | - | 6 | 7 | 6 |
| International (a) | 4 | 6 | 6 | 5 | 9 |
|
|
| (a) Outgoing, incoming and transit.
|
|
|
|
| Exchange line connections AT 31 MARCH |
| Business (’000) | 5,859 | 5,947 | 6,129 | 6,459 | 6,798 |
| % growth over previous year | 1.2 | 1.5 | 3.1 | 5.4 | 5.2 |
| Residential (’000) | 19,729 | 20,114 | 20,471 | 20,613 | 20,500 |
| % growth (reduction) over previous year | 0.8 | 2.0 | 1.8 | 0.7 | (0.5) |
|
|
| Total exchange line connections (’000) | 25,588 | 26,061 | 26,600 | 27,072 | 27,298 |
| % growth over previous year | 0.9 | 1.8 | 2.1 | 1.8 | 0.8 |
|
|
| Network modernisation AT 31 MARCH |
| % customer lines served by type of telephone exchange:
|
| Digital | 54.6 | 64.0 | 74.9 | 82.7 | 87.7 |
| Semi-electronic | 35.0 | 31.9 | 24.6 | 17.2 | 12.3 |
| Electro-mechanical | 10.4 | 4.1 | 0.5 | 0.1 | - |
|
|
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|
|
| % itemised billing availability | 80.7 | 88.6 | 96.5 | 99.2 | 100.0 |
|
|
| Optical fibre AT 31 MARCH |
| Fibre - kilometres in the network (’000) | 2,045 | 2,337 | 2,577 | 2,782 | 3,043 |
|
|
| Cellnet (Cellular telephones in the UK) AT 31 MARCH |
| Analogue - low usage tariffs (’000) | - | 107 | 331 | 935 | 1,463 |
| Analogue - high usage tariffs (’000) | 547 | 551 | 688 | 765 | 573 |
| Digital GSM (’000) | - | - | - | 34 | 353 |
|
|
| Total | 547 | 658 | 1,019 | 1,734 | 2,389 |
|
|
| Payphones AT 31 MARCH |
| Total public payphones in the UK (’000) | 106 | 113 | 124 | 129 | 133 |
|
|
| People employed AT 31 MARCH |
| Total employees (’000) | 210.5 | 170.7 | 156.0 | 137.5 | 130.7 |
|
|