| United States Generally Accepted Accounting Principles reconciliations
The group’s consolidated financial statements are prepared in accordance with accounting principles generally accepted in the UK (UK GAAP), which differ in certain significant respects from those applicable in the US (US GAAP). Differences between United Kingdom and United States generally accepted accounting principles (a) Pension costs (b) Early release schemes Under US GAAP, if employees are encouraged to leave voluntarily by the use of special termination benefits, then the termination benefits, primarily severance payments, payments in lieu of notice and the associated cost of providing incremental pension benefits, are charged against profits in the period in which the termination terms are agreed with the employees. If staff terminations are likely to be enforced, then the termination benefits are charged against profits at the time when the group is committed to the staff terminations and the associated costs can be reasonably estimated. (c) Capitalisation of interest (d) Goodwill (e) Mobile cellular telephone and broadcasting licences (f) Software capitalisation (g) Acquisition provisions (h) Deferred taxation (i) Dividends |
|
Net income and shareholders’ equity reconciliation statements The following statements summarise the material estimated adjustments, gross of their tax effect, which reconcile net income and shareholders’ equity from that reported under UK GAAP to that which would have been reported had US GAAP been applied. Net income YEAR ENDED 31 MARCH | ||||||||
| 1994 £m | 1995 £m | 1996 £m | 1996 $m | (a) | ||||
| Net income applicable to shareholders under UK GAAP | 1,767 | 1,731 | 1,986 | 3,039 | ||||
| Adjustments for: | ||||||||
| Pension costs | (232) | (392) | 18 | 28 | ||||
| Early release schemes | (119) | 125 | (152) | (233) | ||||
| Capitalisation of interest, net of related depreciation | (16) | (18) | (22) | (34) | ||||
| Goodwill | (10) | 85 | (b) | (74) | (113) | |||
| Mobile cellular telephone and broadcasting licences amortisation | (28) | 130 | (b) | - | - | |||
| Software and other intangible asset capitalisation and amortisation, net | (1) | 21 | 38 | 58 | ||||
| Acquisition provisions | (19) | - | - | - | ||||
| Deferred taxation | 132 | 56 | 14 | 21 | ||||
| Other items | 2 | 6 | (2) | (3) | ||||
| Net income as adjusted for US GAAP | 1,476 | 1,744 | 1,806 | 2,763 | ||||
| Earnings per American Depositary Share as adjusted for US GAAP (c) | £2.38 | £2.80 | £2.87 | $4.40 | ||||
| Shareholders’ equity AT 31 MARCH | ||||||||
| 1995 £m | 1996 £m | 1996 $m | (a) | |||||
| Shareholders’ equity under UK GAAP | 11,997 | 12,678 | 19,397 | |||||
| Adjustments for: | ||||||||
| Pension costs | (1,158) | (1,140) | (1,744) | |||||
| Early release schemes | (16) | (168) | (257) | |||||
| Capitalisation of interest, net of related depreciation | 387 | 366 | 560 | |||||
| Goodwill, net of accumulated amortisation | 1,992 | 2,174 | 3,326 | |||||
| Software and other intangible asset capitalisation and amortisation | 144 | 196 | 300 | |||||
| Deferred taxation | (1,833) | (1,802) | (2,757) | |||||
| Dividend declared after the financial year end | 669 | 715 | 1,094 | |||||
| Other items | 3 | (9) | (14) | |||||
| Shareholders’ equity as adjusted for US GAAP | 12,185 | 13,010 | 19,905 | |||||
| (a) Translated at US$1.53 to £1.00, the rate ruling on 31 March 1996.
(b) The disposal of the group’s interest in AT&T Corporation shares which had been exchanged for shares in McCaw Cellular Communications, Inc, during the year ended 31 March 1995 gave rise to adjustments, increasing net income, of £125m to goodwill and £137m to mobile cellular telephone and broadcasting licence amortisation. (c) Each American Depositary Share is equivalent to 10 ordinary shares of 25p each. |
| Contents | Next page |