For full details of dividend dates, click on the Dividend page.
Our 2013 AGM will be at the Edinburgh International Conference Centre, Edinburgh on Wednesday 17 July at 11am.
To save an event to your Outlook calendar, click on the
icon and Open the file and then save and close - this will save the event to your Outlook calendar.
Date |
Event |
|
|---|---|---|
|
2013 |
||
| 29 May 2013 | SG's 12th Annual Telecoms Conference, Paris | |
| 06 June 2013 | BAML 2013 Global Telecom & Media Conference, London | |
| 17 July 2013 | AGM Edinburgh | |
| 25 July 2013 | Q1 results |
Date |
Event | |
|---|---|---|
|
2013 |
||
| 1 April - 9 May 2013 | Close period | |
| 10 May 2013 | Q4 and FY 2012/13 results and Business Update | |
| 20 March 2013 | Citi 13th Annual European & CEEMA Telecom Conference, London | |
| 05 March 2013 | Network teach-in | |
| 01 February 2013 | Q3 2012/13 results | |
| 2 - 31 January 2013 | Close period | |
|
2012 |
||
| 13 December 2012 | Product demo event at BT Tower | |
| 14 - 15 November 2012 | Morgan Stanley TMT Conference, Barcelona | |
| 01 November 2012 | Q2 2012/13 results | |
| 24 October 2012 | CSR event - BT's Better Future Strategy | |
| 2 - 31 October 2012 | Close period | |
| 21 September 2012 | Goldman Sachs Communacopia Conference, New York | |
| 17 September 2012 | Credit Suisse European Telecoms 1:1 Conference, London | |
| 05 September 2012 | Deutsche Bank Access European TMT Conference, London | |
| 04 September 2012 | Barclays Select European Media and Telecom Forum, London | |
| 25 July 2012 | Q1 2012/13 results | |
| 11 July 2012 | 2012 AGM, London | |
| 2 - 24 July 2012 | Close period | |
| 05 July 2012 | YouView and Vision 2.0 demo event | |
| 28 June 2012 | JP Morgan Cazenove Conference, London | |
| 15 June 2012 | Regulatory teach-in | |
| 13 June 2012 | Premier League rights conference call | |
| 31 May 2012 | BAML 2012 Global Telecom & Media Conference, London | |
| 10 May 2012 | Q4 and FY 2011/12 results | |
| 2 April - 9 May 2012 | Close period | |
| 23 March 2012 | BT Pension Scheme agreement conference call | |
| 20 March 2012 | Citi 12th Annual European & CEEMA Telecom Conference, London | |
| 03 February 2012 | Q3 2011/12 results | |
| 4 January - 2 February 2012 | Close period | |
|
2011 |
||
| 05 December 2011 | Cost Transformation teach-in | |
| 29 November 2011 | Berenberg European Conference, London | |
| 16 - 17 November 2011 | Morgan Stanley TMT Conference, Barcelona | |
| 03 November 2011 | Q2 2011/12 results | |
| 06 October 2011 | CSR event - Sustainability roundtable | |
| 4 October - 2 November 2011 | Close period | |
| 03 October 2011 | Technology teach-in | |
| 21 - 22 September 2011 | Goldman Sachs Communacopia Conference, New York | |
| 20 September 2011 | Credit Suisse European Telecoms 1:1 Conference, London | |
| 28 July 2011 | Q1 2011/12 results | |
| 13 July 2011 | 2011 AGM, London | |
| 1 - 27 July 2011 | Close period | |
| 23 - 24 June 2011 | Barclays Capital International Franchise Conference, Napa Valley | |
| 07 June 2011 | BAML 2011 Global Telecom & Media Conference, London | |
| 12 May 2011 | Q4 and FY 2010/11 results | |
| 1 April - 11 May 2011 | Close period | |
| 03 February 2011 | Q3 2010/11 results | |
| 1 January - 2 February 2011 | Close period |